Midwest's #1 Racing Series

2010 Point Standings



Pro Trucks

  Standings +/- Truck # Driver Total Points
  1 7 Steve Blair 2047
  2 39 Tom Miller 1920
  3 12 Mark Livesay 1844
  4 7 Dan Jordan 1830
  5 8/88 Evan Roberts 1823
  6 24 Ben Parke ® 1732
  7 70 Scott Brooks 1282
  8 48 Ray Perry 1176
  9 28 John Wicks 980
  10 28 Ric Pfeifer 938
  11 3 Dave Kinney 593
  12 22 Mark Sweet 383
  13 22 Andy Bradley 296
  14 88 Mark Roberts 289
  15 2 Keith Harmon 285
  16 4 Rowdie Embry 276
  17 11 Greg Barker 124


EVENT DETAILS
5-15-10  5-22-10  6-19-10  7-10-10  7-31-10  8-14-10

_________________________________________________________________________________________



Late Models
Standings +/- Car # Driver Total Points
1 78 Keith Lyons 2006
2 33 Tim Salyers 1877
3 8/23 Evan Roberts 1852
4 22 Mark Sweet 1812
5 28 Michael Cline 1748
6 08 Kenneth Owens 1629
7 74 Rick Tackman Jr. 1534
8 44 Josh Cave 1512
9 9 Glenn Andrew 1451
10 15 Danny Trent 948
11 5 Reed White 871
12 14 Nathan Long 857
13 2 Eddie Phelps 839
14 15 Jake Gibson 603
15 51 Tim Birdwell 602
16 17 Matt Erich 447


EVENT DETAILS
5-15-10  5-22-10  6-19-10  7-10-10  7-31-10  8-14-10

_________________________________________________________________________________________


ARA Modifieds

Standings  Car # Driver Total Points
1 7 Scott Tomasik 1383
2 17 Chris Tomasik 1276
3 42 Joe Axsom 12249
4 13 Rodney Cropper 1234
5 18 Brett Andrew 1197
6 11 Terri Popielarz 1116
7 19 Toby Cooper 1111
8 17 Quay Gregory 1107
9 X Damon Breedlove 938
  10 95 Albert Orr 907
11 96 Dan Frazier 871
12 20 Harold Johnson 869
13 10 Herb Johnson 865
14 10J Herbie Johnson Jr. 844
  15 1L Mike Carroll 654
  16 22 Scott Reeser 556
17 1Y Robert Young 545
18 26 Danny Potter 376
19 2 Kyle Jones 347
20 9 R J Norton 287
21 4 John Beach 287
22 25 Manny Aquilar 285
23 3 Jim Begley 281
24 9 Don Skaggs 276
25 76 Mark Timmerman 263
28 30 Wayne Emberson 261


EVENT DETAILS
5-15-10  6-19-10  7-31-10  8-14-10

_________________________________________________________________________________________
* Double Feature Event / ® Rookie Driver
* Mulligan has been used by these drivers
(take last place points at one attended event, if unable to start feature due to mechanical failure)
 

"POSTED RESULTS ONLY"
STANDINGS WILL BECOME OFFICIAL MONDAY MIDNIGHT AFTER EVENT
(If there is any result and/or point issues please contact the official scorer for further explanation)